L-Valine | CP2020 | EP11 | USP2023 |
Assay | ≥98.5% | 98.5-101.0% | 98.5-101.5% |
PH | 5.5-6.5 | / | 5.5-7.0 |
Specific rotation[a]D20 | +26.6°-+28.8° | +26.5°-+29.0° | / |
Specific rotation[a]D25 | / | / | +26.6°-+28.8° |
Transmittance(T430) | ≥98.0% | / | / |
Appearance of solution | / | clear & colorless ≤BY6 | / |
Chloride(Cl) | ≤0.02% | ≤0.02% | ≤0.05% |
Ammonium(NH4) | ≤0.02% | ≤0.02% | / |
Sulfate(SO4) | ≤0.03% | ≤0.03% | ≤0.03% |
Iron(Fe) | ≤10PPM | ≤10PPM | ≤30PPM |
Heavy metals(Pb) | ≤10PPM | / | / |
Arsenic | ≤1PPM | / | / |
Other amino acids | ≤0.5% | / | individual impurities≤0.5% total impurities≤2.0% |
Ninhydrin-positive substances | / | Impurity B at 570 nm≤0.4% each impurity ≤0.2% total ≤1.0% | / |
Loss on drying | ≤0.20% | ≤0.50% | ≤0.30% |
Residue on ignition | ≤0.10% | ≤0.10% | ≤0.10% |
Endotoxin | <20EU/g | <20EU/g | <20EU/g |
Total plate count | ≤ 500 CFU/g | ≤ 500 CFU/g | ≤ 500 CFU/g |
Moulds & Yeasts | ≤ 50 CFU/g | ≤ 50 CFU/g | ≤ 50 CFU/g |
Pesquisar
Categorias
- Art
- Causes
- Crafts
- Dance
- Drinks
- Film
- Fitness
- Food
- Jogos
- Gardening
- Health
- Início
- Literature
- Music
- Networking
- Outro
- Party
- Religion
- Shopping
- Sports
- Theater
- Wellness
Leia mais
Latest News: Medical Image Analysis Software Market Size, Share & Growth Research Report, 2024-2030
The Medical Image Analysis Software Market report provides a holistic evaluation of...
Single Lever Mixer Taps: A Stylish and Practical Choice for Your Home
Durability is a paramount consideration when choosing any kitchen fixture, and the Zinc Single...
Dolphin Ayan Leak Video Viral Oringinal Link ece
CLICK THIS L!NKK 🔴📱👉...
[.REPELISPLUS.]!* Ver Fast & Furious 8 2017 Película Completa en Espanol y Chile
Ver Fast & Furious 8 (2017) película completa GRATIS en Español o con...
CB01 To Catch a Killer - L'uomo che odiava tutti Streaming ITA 2023 in Alta Definizione
+Ecco Dove Vedere Il 𝙵ilm To Catch a Killer - L'uomo che odiava tutti 2023 Strea𝚖ing 𝙸TA Grat𝚒s...